Description
ข้อมูลจำเพาะ
| Type | Dynamic |
|---|---|
| Polar Pattern | Cardioid |
| Output Connection | USB type-C (mic end) to type-A 2.0 (computer end)/XLR |
| USB Power Consumption | Voltage: 5±0.25 V Current: 100 mA |
| Bit Depth/Sample Rate | 16-bit/44.1k-48k Hz |
| Frequency Response | 50-16k Hz |
| S/N Ratio | >80 dB |
| Max. SPL | 120 dB |
| Sensitivity | -50±3dBV |
| Headphone Monitoring Jack | |
| Impedance | >16 Ω |
| Output Power | 10mW |
| Frequency Response | 20-20k Hz |
| S/N Ratio | 95 dB |
| Shipping Weight | 1.3 kg |














